Energy Package Analysis
Gem Packages#
Pretty much everything gameplay-related (pre-SF capture) can be obtainable 100% F2P, so there's hardly an obligation to spend money on things like data. Many of the top rankers each event are entirely free-to-play. If you do plan on it though, here's how to get your money's worth.
Batteries and most other extras are not considered here. The net value of each package is converted to a shop price index (SPI), where SPI values greater than 1 indicate the package is better value than buying its components individually from the shop. This does not necessarily mean the package is worth buying - there could be other, better deals (even higher SPI), or the shop price could be a terrible deal. A T-Doll contract package could have an SPI of 100 and still be useless because you can just run 0-2/13-4 logistics.
Calibration tickets are valued at 52 per 5 energy (going to wave 107). Defense Drill will be reworked in the future making these more abundant, so I'd advise against spending too much on these at the moment. SF Keycodes are valued at 9 energy/252 (Advanced) and 0 energy/252 (Basic) based on my current understanding of their relative rates and need. Aid commissions are valued at 112 gems per, despite their shop price being 160 gems. This is because you can get 30 for this rate at the start of each SF banner (monthly), which should be more than enough for almost everyone.
Warning: at some indefinite point in the future, client 2.09 will be released. It makes defense drills much more efficient, and may include times with double sim rewards. Then, the value of data/tickets will be far lower than the previous evaluations. I've added a (x2) column which evaluates each package with that considered.
Some more recent additions have additional comments in hovertext.
Package | Contents | Gem cost | SPI (x2) | SPI |
---|---|---|---|---|
Extra energy | Energy x3 | 20 | 1.000 | 1.000 |
Daily package (1) | Basic x0, Intermediate x300, Advanced x200 | 128 | 0.453 | 0.982 |
Daily package (2) | Basic x600, Intermediate x300, Advanced x150 | 118 | 0.450 | 0.977 |
Daily package (3) | Calib tickets x200 | 118 | 0.488 | 0.488 |
Daily package (4) | Aid Commission x1, Adv keycode x200 | 158 | 1.010 | 1.010 |
Daily package (5) | Advanced x150, Calib tickets x100 | 118 | 0.469 | 1.023 |
Daily package (6) | Basic & Advanced Keycode x500 | 128 | 0.930 | 0.930 |
Daily package (7) | Advanced data x200 (+5 cores) | 118 | 0.314 | 0.628 |
Monthly special offer | Token x100 | 580 | 1.034 | 1.034 |
Double 11 Training Package (2020-11) | Intermediate x1500, Advanced x1000 | 580 | 0.499 | 0.999 |
T-Doll Growth Package (2020-11) | Basic x900, Intermediate x1800, Advanced x750 | 580 | 0.477 | 0.953 |
Dancer's Xmas Gift | Intermediate x1500, Advanced x1000 | 580 | 0.499 | 0.999 |
Cupid's Xmas Gift | Intermediate x300, Advanced x50 | 68 | 0.436 | 0.872 |
Rudolph's Xmas Gift | Intermediate x1000, Advanced x500, Calib tickets x500 (plus name change card) | 999 | 0.297 | 0.645 |
Neural Upgrade Special Offer | Memory Fragment x300 (plus 10 cores) | 398 | 0.201 | 0.335 |
Fortunate Ox Happiness Package | Intermediate x1888, Advanced x1888 (plus resources/batteries) | 968 | 0.499 | 0.999 |
Coalition Units Supply Package (each banner) | Aid Commission x10, Basic Keycode x1000 | 1120 | 1.000 | 1.000 |
Coalition Units Cultivation Package | Petri Dish x150, Advanced Keycode x500, Rapid Growth Disk x100 | 248 | 1.254 | 1.254 |
New Year Discount Package (2022) | Oath x4, Calib tickets x500 (plus name change card) | 2022 | 1.214 | 1.306 |
Tiger Year Exclusive Package (2022-02) | Advanced x1888, Advanced Keycode x1888, Aid Commission x20 | 2888 | 1.055 | 1.178 |
Tiger Year Celebration Package (2022-02) | Token x888 | 3888 | 1.370 | 1.370 |
Sweet Vows Package (2022-02) | Oath x2 | 998 | 1.162 | 1.162 |
Springtime Seasonal Supply (2022-03) | Aid Commission x20, Advanced Keycode x1888, Advanced data x1888 (+name change card) | 2888 | 1.055 | 1.178 |
Springtime Seasonal Special Offer (2022-03) | Intermediate data x500, Advanced data x300 | 158 | 0.571 | 1.143 |
416 Focused Logistics Package (2022-04) | Oath x1, Token x416, Intermediate data x1000, Advanced data x416 | 1760 | 1.831 | 1.913 |
VA-11 HALL-A Strategic Supply (2022-04) | Intermediate data x2000, Advanced data x1000, Calib tickets x500 | 1280 | 0.358 | 0.655 |
August Special Offer Package (2022-08) | Name Change Card x1, Token x100 | 580 | 1.034 | 1.034 |
2.09 Client packages#
7-Day Login
A few packages will be introduced with the 2.09 client, as part of a revamped new player experience. To clarify, I've bolded the parts of each package that actually factor into its evaluation. As before, a SPI>1 means it is more cost-efficient than standard shop pricing. This does not necessarily make the package worthwhile - you'd still need what it offers and be willing to pay the price.
Package | Contents | Gem cost | SPI (x2) | SPI |
---|---|---|---|---|
Day 1 | T-Doll Contracts x10, Quick Production Contracts x10, 4x Resources x10000, T-Doll Slots x10 | 380 | 0.737 | 0.737 |
Day 2 | Cores x180, Enhancement Pills x100, Battery x500, Combat Reports x1000 | 580 | 0.000 | 0.000 |
Day 3 | T-Doll Contracts x15, Quick Production Contracts x15, 4x Resources x20000, T-Doll Slots x20 | 780 | 0.718 | 0.718 |
Day 4 | Quick Training Contracts x10, Beginner Data x3000, Intermediate Data x4000, Advanced Data x1200 | 680 | 0.796 | 1.592 |
Day 5 | Oath Ring x2, Battery x1000, Cheesecake x100 | 680 | 1.706 | 1.706 |
Day 6 | Cores x380, Enhancement Pills x100, Battery x500, Combat Reports x2000 | 1180 | 0.000 | 0.000 |
Day 7 | Tokens x500, Quick Training Contract x1, Battery x1000, Cheesecake x100 | 1280 | 2.344 | 2.344 |
Note that while some of these packages include large amounts of cores/resources/contracts, these are all things that can be acquired in massive quantities after just a few days of logistics/grinding. You may wish to place some amount of additional value on these, but please keep it very small. These packages will be available for the first two weeks of 2.09/account creation.
Support Packages
Similar deal, but these are permanently available and have different contents. Located in Shop -> Packages -> Support Package. Equipment enhancement and fairy buildup packages are buyable up to 3x; neural upgrade package up to 2x.
Package | Contents | Gem cost | SPI (x2) | SPI |
---|---|---|---|---|
Equipment Production | Equipment Contract x30, IOP Contract x30, Quick Production x30, 4 Resources x10000 | 980 | 0 | 0 |
Fairy Buildup | Prototype Fairy x1, Calibration tickets x300, Combat Report x300 | 680 | 1.591 | 1.591 |
Equipment Enhancement | Universal parts x180, Calibration tickets x300 | 128 | 0.642 | 0.642 |
Neural Upgrade | Cores x200, Fire Control Component x5, Memory Fragment x1000 | 1280 | 0.208 | 0.347 |
HOC | General data x30, SCR x600, Battery x1000, Basic/Int/Adv data x1800 | 980 | 0.498 | 0.996 |
Protocol Assimilation | Aid Commission x20, Rapid Growth Disk x800 | 1680 | 1.598 | 1.598 |
Coalition Force Buildup | Petri Dish x600, Basic Keycode x3000, Advanced Keycode x2000, Battery x1000, Rapid Growth Disk x1000 | 980 | 1.609 | 1.609 |
Direct Purchase Packages#
There are also some packages available for direct purchase only. I'll compare these instead in terms of their Gems per dollar equivalent, assuming the alternative is buying gems -> buying extra energy -> running simulations or otherwise purchasing the items at their base shop rates. All prices given in USD, without tax. More gems/$ is better.
Package | Contents | Price | Effective gems/$ (x2) | Effective gems/$ |
---|---|---|---|---|
Division Supply Package (2021-01) | Gems x330, Advanced x500 | $4.99 | 85.04 | 103.94 |
White Day Supply Package (2021-03) | Gems x330, Advanced x500 | $4.99 | 85.04 | 103.94 |
Polarized Light Supply Package (2021-04) | Intermediate x2000, Advanced x1000, Calib tickets x500 | $14.99 | 30.59 | 64.53 |
Glory Day Cultivation Supply (2021-08) | Intermediate x2000, Advanced x1000, Calib tickets x500 | $14.99 | 30.59 | 64.53 |
Ceremony Supply Offer (2021-05) | Gems x200, Advanced x1000, Memory Fragment x2000 | $14.99 | 85.29 | 97.81 |
My Devil's Frontline Supply (2021-11) | Intermediate x1000, Advanced x500, Calib tickets x500 | $9.99 | 29.71 | 64.45 |
Coalition Units Cultivation Supply (each banner) | Rapid Growth Disk x500, Basic Keycode x3000, Advanced Keycode x3000 | $14.99 | 66.18 | 66.18 |
Aid Commission special offer (each banner) | Aid Commission x20, 1000x advanced keycodes | $23.99 | 103.30 | 103.30 |
Xmas Special Supply (2021-12) | Aid Commission x30, +2000x advanced keycodes, (+1x name change card) | $29.99 | 127.92 | 127.92 |
Xmas Special Offer (2021) | Token x500, +600x gems, 1000x advanced keycodes | $29.99 | 127.98 | 127.98 |
2022 New Year Special Offer | Token x500, +2x Prototype Fairy | $23.99 | 231.76 | 231.76 |
Dual Randomness Exclusive Package (2022-01) | Token x500, 1000x fragments, 1000x advanced data | $23.99 | 151.44 | 159.31 |
Springtime Seasonal Package (2022-03) | Token x500, 1000x fragments, 1000x advanced data | $23.99 | 151.44 | 159.31 |
Aid Commission Daily Supply (2022-04) | Aid Commission x5 | $4.99 | 112.22 | 112.22 |
Workplace Evolution Supply (2022-04) | Token x500, Fragments x1000, Advanced data x1000 | $23.99 | 142.18 | 159.31 |
Springtime Daily Supply (2022-04) | Token x100, Advanced keycodes x200 | $4.99 | 129.78 | 129.78 |
VA-11 HALL-A Exclusive Package (2022-04) | Token x660, Calib tickets x500 | $23.99 | 170.70 | 178.43 |
Anniv. Celebration Special Offer I | Aid Commission x20 (+Name Change Card) | $14.99 | 149.43 | 149.43 |
Anniv. Celebration Special Offer II | 4 Resources x20000, Doll/QP contracts x40 | $7.99 | 0.00 | 0.00 |
Anniv. Celebration Special Offer III | Intermediate data x2000, Advanced data x1000, Memory Fragment x2000 (+Core x100) | $7.99 | 96.10 | 192.19 |
Anniv. Celebration Special Offer IV | Basic Keycode x3000, Advanced keycode x3000, Petri dish x600, SFCR x1000 | $7.99 | 227.20 | 227.20 |
Anniv. Celebration Special Offer V | Prototype Fairy x2, Calib tickets x500 | $7.99 | 337.31 | 360.51 |
4th Anniv. Special Supply I | Token x500, Aid Commission x10, Advanced data x1000 | $23.99 | 179.60 | 187.47 |
4th Anniv. Special Supply II | Oath x5, Memory Fragment x500 | $23.99 | 125.52 | 130.15 |
Soiree Sonata Special Supply I | Token x100, Advanced keycode x200 | $4.99 | 129.78 | 129.78 |
Soiree Sonata Special Supply II | Aid Commission x20, Calib tickets x1000, Advanced data x1000 | $23.99 | 112.50 | 135.82 |
Summer Solstice Supply I | Token x500, Memory Fragment x1000, Advanced data x1000 | $23.99 | 144.03 | 159.31 |
Summer Solstice Supply II | Prototype Fairy x2, Calibration tickets x500 (+500x CRs) | $9.99 | 213.91 | 213.91 |
Mirror Stage Limited-time Supply | Token x500, Advanced data x1000, Aid commission x10 | $23.99 | 179.46 | 187.18 |
Summertime Supply Package I | Token x500, Memory Fragment x1000, Advanced data x1000 | $23.99 | 144.03 | 159.31 |
Summertime Supply Package II | Prototype Fairy x2, Calibration ticket x500 (+Combat report x500) | $9.99 | 213.73 | 213.73 |
Some standard prices for reference:
Package | Contents | Price | First-time gems/$ | After |
---|---|---|---|---|
Daily Special Supply | Gems x120 (+Cheesecake x2) | $0.99 | 121.21 | |
Monthly card | Gems x900 | $3.99 | 225.56 | |
Monthly card incl. 2x reward week | Gems x1110 | $3.99 | 278.20 | |
Gem bundle | Gems x120/x60 | $0.99 | 121.21 | 60.61 |
Gems x600/x330 | $4.99 | 120.24 | 66.13 | |
Gems x1360/x800 | $9.99 | 136.14 | 80.08 | |
Gems x3360/x2000 | $25.99 | 129.28 | 76.95 | |
Gems x6560/x4000 | $49.99 | 131.23 | 80.02 | |
Gems x12960/x8000 | $99.99 | 129.61 | 80.01 |
Aid Commissions#
To offer some resistance against package bloat, here's another take on aid commission packages with all the extras stripped away. Given the daily special supply value of 121.21 gems/$, we can talk about the aid commission packages in terms of the number of commissions gotten per dollar spent (higher is better):
Package | Contents | Price | Effective commissions/$ |
---|---|---|---|
Aid Commission special offer (each banner) | Aid Commission x20 (+1000x advanced keycodes) | $23.99 | 0.83 |
Xmas Special Supply (2021-12) | Aid Commission x30 (+2000x advanced keycodes, 1x name change card) | $29.99 | 1.00 |
Tiger Year Exclusive Package (2022-02) | Advanced x1888, Advanced Keycode x1888, Aid Commission x20 | 2888 gems | 0.84 |
Coalition Units Supply Package (each banner) | Aid Commission x10 (+1000x basic keycodes) | 1120 gems | 1.08 |
Standard shop pricing | Aid Commission x1 | 160 gems | 0.76 |
Which would indicate that the real-money package is better than the infinitely-available price, but not by much. If you spend less and only buy the monthly cards, you may prefer to say that you can get 225 gems or so per dollar, so this instead looks like:
Package | Contents | Price | Effective commissions/$ |
---|---|---|---|
Aid Commission special offer (2021-06) | Aid Commission x20 | $23.99 | 0.83 |
Xmas Special Supply (2021-12) | Aid Commission x30 (+2000x advanced keycodes, 1x name change card) | $29.99 | 1.00 |
Tiger Year Exclusive Package (2022-02) | Advanced x1888, Advanced Keycode x1888, Aid Commission x20 | 2888 gems | 1.56 |
Coalition Units Supply Package (2021-06) | Aid Commission x10 | 1120 gems | 2.01 |
Standard shop pricing | Aid Commission x1 | 160 gems | 1.41 |
where the real-money package is much worse.
More like this
Probability estimates and math
Costume gacha analysis