Enemy ID collection
What is this?#
Adding enemies to target saving with GFAlarm is easy - just go to GFLMaps, find their Team ID, and enter it into the Custom Target Train field. However, scrolling through all the maps to find the enemies you're looking for can be a pain. Following are collections of enemy lists based around some theme/utility.
This page is largely for my own use, as few players probably use GFAlarm or even target saving heavily. I'll add more sets over time.
Hydras#
Hydra deathstacks and similar mobs are a popular "showcase" pick, as they're easy to kill but look impressive to inexperienced players. Here's a bunch of them:
id | Content | Source/Comments |
---|---|---|
99054 | Hydra x30, +15 Cyclops | CT 3-7 A New Hope |
99061 | Hydra x10, +15 Cyclops | CT 3-9 Vile Rats |
99066 | Hydra x60 | CT 3-11 Bad News |
1724 | Hydra x7, +12 Cyclops | Singularity 3-2 Last Resort II |
9120612 | Hydra x4, +15 Cerynitis | 12-6 |
9120712 | Hydra x20, +6 Minotaurus | 12-1E |
336703 | Hydra x25 | Operation Defang II - Combat EX |
336504 | Hydra x15, +3 Minos | Operation Defang I - Combat EX I |
336509 | Hydra x15, +3 Minos | Operation Defang I - Combat EX I |
360509 | Hydra x30 | PL 1-5 Reversibility II |
361402 | Hydra x10, +10 Orthrus, +5 Centaurus | PL 1-14 Silvering II |
6470201 | Hydra x30 Cerynitis x30 | The Waves Wrangler map 2 |
6470301 | Hydra x10 Cyclops_AR x20 Cerynitis x20 | The Waves Wrangler map 3 |
In one line: 99054,99061,99066,1724,9120612,9120712,336703,336504,336509,360509,361402
.
Doll Analysis Groups#
Following are the ID sets I used in various doll analyses. Feel free to try to replicate my results, experiment with other team comps to find something better, or anything else. Click each subheader to view that page.
Mobbing with Type56R
id | Content | Source/Comments |
---|---|---|
1053703 | Strelet x25 Gunner x15 | Theater 7 Advanced 7 |
9411327 | Aegis SWAP x13 Nemeum_SWAP x24 | DR Hole 2 |
336304 | Gladiator x2 Gunner x15 | Theater 5/6 Core 8 |
6441805 | Quill of Patmos x1 Defender x20 Gunner x15 | MS: Chaos' Abyss II - EX |
6441705 | Gunner x20 Defender x15 | MS: Thanatos' Kiss II - EX |
1053703,9411327,336304,6441805,6441705
SVCh
id | Content | Source/Comments |
---|---|---|
1053703 | Strelet x25 Gunner x15 | Theater 7 Advanced 7 |
1054402 | Vespid_SWAP x40 Ripper SWAP x45 Manticore x1 | Theater 7 Core 4 |
9120405 | ELID_Armed x70 | 12-4 |
1053703,1054402,9120405
The New Defense Fairy
id | Content | Source/Comments |
---|---|---|
1054401 | Guard SWAP x25 Aegis SWAP x30 Ripper SWAP x30 Vespid_SWAP x5 | Theater 7 Core 4 |
784 | Jaeger x9 Dreamer x1 Guard x9 | 7-6 |
1053703 | Strelet x25 Gunner x15 | Theater 7 Advanced 7 |
1053801 | Brute_SWAP x15 Striker SWAP x20 Guard SWAP x5 | Theater 7 Advanced 8 |
1054401,784,1053703,1053801
VSK & Time of Day
id | Content | Source/Comments |
---|---|---|
9411409 | Brute_SWAP x15 Jaeger SWAP x15 Striker SWAP x15 | DR Hole 3 |
9120405 | ELID_Armed x70 | 12-4 |
2624 | Strelet x30 Doppelsöldner x2 | Theater 5/6 Core 6 |
9411409,9120405,2624
Jill: General Testing
id | Content | Source/Comments |
---|---|---|
9411327 | Aegis SWAP x13 Nemeum_SWAP x24 | DR Hole 2 |
9411324 | Vespid x15 Brute x14 Ripper x12 Scout x12 | DR Hole 2 |
9411320 | Prowler SWAP x15 Guard SWAP x15 Striker SWAP x15 | DR Hole 2 |
9411327,9411324,9411320
Stella Analysis
id | Content | Source/Comments |
---|---|---|
1054605 | Kratos x1 Cyclops_SG x20 Cerynitis x10 RecceCentre x1 Brute_SWAP x5 | |
411306 | Aegis SWAP x10 Nemeum x15 Nemeum_SWAP x10 | |
2720 | Strelet x56 | |
335802 | Scout x25 Prowler SWAP x15 |
1054605,411306,2720,335802
More like this
On real performance and models of it
Force manual vs Autoskill