Limited Event Dolls
Dolls originally introduced as clear rewards for major events or as point/bingo rewards are not permanently available. Instead, they join a pool of similar dolls from which a selection is made farmable with each major/minor/collab event (this page gives a good summary of how this works).
For dolls that were introduced as farmable drops, login dolls, and more, see my page on the permanent campaign rewards.
As time goes on, the number of these has grown by quite a bit. Here's a complete list of such event-limited dolls, and their last known time available. Unless otherwise noted, dolls in this list are not currently or permanently available. They will all be rerun in time, even if some are forgotten for extended periods.
For doll runs after this page's last update, this document may be useful.
Doll | Rarity | Class | Last event farmable | Approximate date |
---|---|---|---|---|
AK-74U | ★★★★★ | SMG | Freaky Pandemic | 2021-October |
AUG | ★★★★★ | AR | Special Rescue Event | 2023-October |
SPP-1 | ★★★★ | HG | Eclipses & Saros | 2023-June |
UMP40 | ★★★★ | SMG | The Photo Studio Mystery | 2022-March |
OTs-14 | ★★★★★ | AR | Far Side of the Sea | 2022-June |
PP-19 | ★★★★ | SMG | VA-11 Hall-A | 2022-May |
Five-Seven | ★★★★★ | HG | Lycan Sanctuary | 2023-September |
M1887 | ★★★★★ | SG | Glory Day | 2021-August |
CZ75 | ★★★★★ | HG | Special Rescue event | 2021-June |
ART556 | ★★★★★ | AR | Poincaré Recurrence | 2022-November |
KLIN | ★★★★ | SMG | The Photo Studio Mystery | 2021-March |
DSR-50 | ★★★★★ | RF | Special Rescue Event | 2023-October |
JS05 | ★★★★★ | RF | The Photo Studio Mystery | 2021-March |
Honey Badger | ★★★★ | SMG | A Snowy Night Capriccio | 2021-December |
Ballista | ★★★★★ | RF | The Photo Studio Mystery | 2022-March |
CZ2000 | ★★★★ | AR | Butterfly in a Cocoon | 2021-October |
HMG21 | ★★★★★ | MG | A Snowy Night Capriccio | 2021-December |
SRS | ★★★★★ | RF | Glory Day | 2021-August |
TAC-50 | ★★★★★ | RF | The Waves Wrangler | 2023-July |
PM-06 | ★★★★★ | SMG | Poincaré Recurrence | 2022-November |
Cx4 Storm | ★★★★ | SMG | One Coin Short | 2022-December |
M82A1 | ★★★★★ | RF | Far Side of the Sea | 2021-July |
JS 9 | ★★★★★ | SMG | The Waves Wrangler | 2022-July |
HS2000 | ★★★★★ | HG | Far Side of the Sea | 2022-June |
KSVK | ★★★★ | RF | Eclipses & Saros | 2023-June |
Lewis | ★★★★★ | MG | Love Bakery | 2023-March |
PM-9 | ★★★★★ | SMG | Eclipses & Saros | 2023-June |
R93 | ★★★★★ | RF | One Coin Short | 2022-January |
Desert Eagle | ★★★★★ | HG | Dual Randomness | 2022-February |
ACR | ★★★★★ | AR | The Photo Studio Mystery | 2022-March |
M1895 CB | ★★★★ | MG | VA-11 Hall-A | 2022-May |
R5 | ★★★★★ | AR | One Coin Short | 2022-December |
Webley | ★★★★★ | HG | The Photo Studio Mystery | 2022-March |
Gr SL8 | ★★★★★ | RF | The Waves Wrangler | 2022-July |
Lusa | ★★★★★ | SMG | Fixed Point | 2023-January |
AUG Para | ★★★★★ | SMG | Far Side of the Sea | 2022-June |
VHS | ★★★★★ | AR | Longitudinal Strain | 2023-August |
PM1910 | ★★★★ | MG | (Introduction: Dual Randomness) | 2022-February |
Kolibri | ★★★★★ | HG | Lycan Sanctuary | 2023-September |
VP1915 | ★★★★★ | SMG | Lycan Sanctuary | 2023-September |
Fedorov Avtomat | ★★★★ | AR | One Coin Short | 2022-December |
TKB-408 | ★★★★★ | AR | Fixed Point | 2023-January |
SP9 | ★★★★★ | SMG | Lycan Sanctuary | 2023-September |
APC556 | ★★★★ | AR | (Introduction: Poincaré Recurrence clear reward) | 2022-November |
MG338 | ★★★★★ | MG | Special Rescue Event | 2023-October |
Rhino | ★★★★★ | HG | Longitudinal Strain | 2023-August |
PPQ | ★★★★ | HG | Longitudinal Strain | 2023-August |
TFQ | ★★★★ | RF | (Introduction: Fixed Point clear reward) | 2023-January |
QBZ-191 | ★★★★★ | AR | (Introduction: Fixed Point clear reward) | 2023-January |
AR-18 | ★★★★★ | AR | (Introduction: Longitudinal Strain boxes) | 2023-August |
M327 | ★★★★★ | HG | (Introduction: Longitudinal Strain clear reward) | 2023-August |
P290 | ★★★★ | HG | (Introduction: Longitudinal Strain clear reward) | 2023-August |
Doll | Rarity | Class | Last event farmable | Approximate date |
---|---|---|---|---|
AUG | ★★★★★ | AR | Special Rescue Event | 2023-October |
DSR-50 | ★★★★★ | RF | Special Rescue Event | 2023-October |
MG338 | ★★★★★ | MG | Special Rescue Event | 2023-October |
Five-Seven | ★★★★★ | HG | Lycan Sanctuary | 2023-September |
SP9 | ★★★★★ | SMG | Lycan Sanctuary | 2023-September |
Kolibri | ★★★★★ | HG | Lycan Sanctuary | 2023-September |
VP1915 | ★★★★★ | SMG | Lycan Sanctuary | 2023-September |
AR-18 | ★★★★★ | AR | (Introduction: Longitudinal Strain boxes) | 2023-August |
M327 | ★★★★★ | HG | (Introduction: Longitudinal Strain clear reward) | 2023-August |
P290 | ★★★★ | HG | (Introduction: Longitudinal Strain clear reward) | 2023-August |
Rhino | ★★★★★ | HG | Longitudinal Strain | 2023-August |
VHS | ★★★★★ | AR | Longitudinal Strain | 2023-August |
PPQ | ★★★★ | HG | Longitudinal Strain | 2023-August |
TAC-50 | ★★★★★ | RF | The Waves Wrangler | 2023-July |
KSVK | ★★★★ | RF | Eclipses & Saros | 2023-June |
SPP-1 | ★★★★ | HG | Eclipses & Saros | 2023-June |
PM-9 | ★★★★★ | SMG | Eclipses & Saros | 2023-June |
Lewis | ★★★★★ | MG | Love Bakery | 2023-March |
TFQ | ★★★★ | RF | (Introduction: Fixed Point clear reward) | 2023-January |
QBZ-191 | ★★★★★ | AR | (Introduction: Fixed Point clear reward) | 2023-January |
TKB-408 | ★★★★★ | AR | Fixed Point | 2023-January |
Lusa | ★★★★★ | SMG | Fixed Point | 2023-January |
Cx4 Storm | ★★★★ | SMG | One Coin Short | 2022-December |
R5 | ★★★★★ | AR | One Coin Short | 2022-December |
Fedorov Avtomat | ★★★★ | AR | One Coin Short | 2022-December |
APC556 | ★★★★ | AR | (Introduction: Poincaré Recurrence clear reward) | 2022-November |
ART556 | ★★★★★ | AR | Poincaré Recurrence | 2022-November |
PM-06 | ★★★★★ | SMG | Poincaré Recurrence | 2022-November |
Gr SL8 | ★★★★★ | RF | The Waves Wrangler | 2022-July |
JS 9 | ★★★★★ | SMG | The Waves Wrangler | 2022-July |
AUG Para | ★★★★★ | SMG | Far Side of the Sea | 2022-June |
OTs-14 | ★★★★★ | AR | Far Side of the Sea | 2022-June |
HS2000 | ★★★★★ | HG | Far Side of the Sea | 2022-June |
PP-19 | ★★★★ | SMG | VA-11 Hall-A | 2022-May |
M1895 CB | ★★★★ | MG | VA-11 Hall-A | 2022-May |
UMP40 | ★★★★ | SMG | The Photo Studio Mystery | 2022-March |
ACR | ★★★★★ | AR | The Photo Studio Mystery | 2022-March |
Webley | ★★★★★ | HG | The Photo Studio Mystery | 2022-March |
Ballista | ★★★★★ | RF | The Photo Studio Mystery | 2022-March |
Desert Eagle | ★★★★★ | HG | Dual Randomness | 2022-February |
PM1910 | ★★★★ | MG | (Introduction: Dual Randomness) | 2022-February |
R93 | ★★★★★ | RF | One Coin Short | 2022-January |
Honey Badger | ★★★★ | SMG | A Snowy Night Capriccio | 2021-December |
HMG21 | ★★★★★ | MG | A Snowy Night Capriccio | 2021-December |
CZ2000 | ★★★★ | AR | Butterfly in a Cocoon | 2021-October |
AK-74U | ★★★★★ | SMG | Freaky Pandemic | 2021-October |
M1887 | ★★★★★ | SG | Glory Day | 2021-August |
SRS | ★★★★★ | RF | Glory Day | 2021-August |
M82A1 | ★★★★★ | RF | Far Side of the Sea | 2021-July |
CZ75 | ★★★★★ | HG | Special Rescue event | 2021-June |
KLIN | ★★★★ | SMG | The Photo Studio Mystery | 2021-March |
JS05 | ★★★★★ | RF | The Photo Studio Mystery | 2021-March |
While not exactly part of the same pool, some dolls that will become available in permanent campaigns still show up in farming events until then (and sometimes even after). After all, it can take a while for the campaigns to be updated. The currently pending dolls are:
Doll | Rarity | Class | Will be permanent with | Last event farmable | Approximate date |
---|---|---|---|---|---|
Model 99 | ★★★★★ | RF | Mirror Stage | Lycan Sanctuary | 2023-September |
Derringer | ★★★★ | HG | Mirror Stage | The Waves Wrangler | 2023-July |
FARA 83 | ★★★★ | AR | Poincaré Recurrence | Love Bakery | 2023-March |
KH2002 | ★★★★★ | HG | Poincaré Recurrence | Longitudinal Strain | 2023-August |
PPQ | ★★★★ | HG | Fixed Point | Love Bakery | 2023-March |
Sterling | ★★★★★ | SMG | Fixed Point | The Waves Wrangler | 2023-July |
LS26 | ★★★★ | MG | Fixed Point | Fixed Point | 2023-January |
M240L | ★★★★★ | MG | Longitudinal Strain | Longitudinal Strain | 2023-August |
Saiga 308 | ★★★★ | RF | Longitudinal Strain | Longitudinal Strain | 2023-August |
CMR-30 | ★★★★ | AR | Longitudinal Strain | Longitudinal Strain | 2023-August |
Currently/recently/upcoming farmable dolls (as of last update):
Event | Dolls | Approximate date |
---|---|---|
Freaky Pandemic | KSVK, Cx4 Storm, TAC-50, AK-74U | 2021-October |
Butterfly in a Cocoon | CZ2000, SL8, P22 | 2021-October |
My Devil's Frontline | AUG, HS2000, Desert Eagle, M870, PP-19 | 2021-November |
A Snowy Night Capriccio | Honey Badger, HMG21, HS2000, R5 | 2021-December |
One Coin Short | Cx4 Storm, P22, Lewis, R93 | 2022-January |
Dual Randomness | General Liu, JS 9, OTs-14, DSR-50, Desert Eagle, ACR, Mondragon M1908, CF-05, FI M82 | 2022-February |
The Photo Studio Mystery | UMP40, SSG3000, Five-Seven, Ballista, Webley, ACR | 2022-March |
VA-11 Hall-A | Sei, Stella, R5, Kord, PP-19, M1895 CB | 2022-May |
Far Side of the Sea | FI M82, OTs-14, HS2000, AUG Para | 2022-June |
The Waves Wrangler | UKM-2000, Gr SL8, JS 9, Lusa | 2022-July |
Mirror Stage | Model 99, Derringer, DSR-50, KSVK, P22, General Liu, Mondragon, Lewis, Five-Seven | 2022-August |
Butterfly in a Cocoon | Kord, General Liu, CF-05 | 2022-October |
Poincaré Recurrence | FARA 83, KH2002, KSVK, Kolibri, SPP-1, ART556, PM-06, General Liu | 2022-November |
One Coin Short | Cx4 Storm, Fedorov Avtomat, R5, VP1915 | 2022-December |
Fixed Point | PPQ, Sterling, LS26, Kolibri, SP9, TKB-408, KH2002, Lusa, Mondragon M1908 | 2023-January |
Love Bakery | P22, Lewis, PPQ, FARA 83 | 2023-March |
Eclipses & Saros | AUG, PM-9, SPP-1, KSVK | 2023-June |
The Waves Wrangler | Sterling, Model 99, TAC-50, Derringer | 2023-July |
Longitudinal Strain | M240L, Rhino, VHS, KH2002, Saiga 308, CMR-30, PPQ, C14, TS12 | 2023-August |
Lycan Sanctuary | Five-Seven, SP9, Kolibri, Model 99, VP1915 | 2023-September |
Special Rescue Event | 64 Shiki, P90, PA-15, DSR-50, AUG, MG338 | 2023-October |
Some dolls are made available for farming in an event but are also available elsewhere - the Far Side of the Sea summer event, for example, once had M82A1/Python/Mk 12/M870 as its drops. Everything but M82A1 there was also permanently available in the Continuum Turbulence campaign. Those dolls will be listed in the "currently farmable" table but not the master list of limited dolls. Desert Eagle is also available for new players through an introductory login event.
More like this
on popular farming maps
List of rewards, dolls, and value